<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%> 1800-GEOphysics.com

ZONGE

Home Page

Geologic Problems
| | -Depth to Bedrock
| | -Elastic Properties
| | -Leaky Dam/Reservoir
| | -UST/Drum Location
| | -Lithology
| | -Stratigraphy
| | -Density
| | -Temperature
| | -Permeability
| | -Water Table
| | -Water Quality
| | -Rippability
| | -Faults
| | -Cavities/Voids
| | -Massive Sulfides
| | -Disseminated Sulfides
| | -Lost Utilities
| | -Gravel Deposit Quantity
| | -Gravel Deposit Quality
| | -Contamination Plume
| | -Fly Ash Locus
| | -Ground Motion Analysis
| | -Seismic Hazard Analysis
| | -Unexploded Ordinance
| | -Old Mine Workings
| | -Abandoned Well Casings
| | -Landfill Boundaries
| | -Electrical Properties
| | -Farmland Dissolved Salts
| | -Radiometric Ore Bodies
| | -Not Here? Contact Us!!

Geophysical Methods

What Is Geophysics?

About Us / Contact Us

 

GEOLOGIC QUESTIONS ABOUT:

GRAVEL DEPOSIT EVALUATION-QUANTITY

How much gravel is here? Are there significant quantity variations between my drill holes? How deep is it to the bedrock cutoff? How much is this property worth?

 

Geophysical Solutions:

GOOD METHOD: DC Resistivity (M-3)

BETTER METHOD: Seismic Reflection (M-2)

BEST METHOD: Seismic Refraction (M-1)